Apartments building, Sale, Wien 21., Floridsdorf
Listing summary
basement
2
personal property
active
separable
public water-supply
230V
no
yes
central
indoor
yes
yes
aluminium
plain
Property location
Münichsthal, Wien 21., Floridsdorf, Austria
List of vacant properties
Number | Number Of Rooms | Living area | Floor | Terrace | Total area | Price | Property condition |
---|---|---|---|---|---|---|---|
TOP 1.1 | 3 | 73 m² | 1 | 23.00 m² | 97 m² | 390 000,- € | free |
TOP 1.2 | 2 | 50 m² | 1 | 26.00 m² | 76 m² | 290 000,- € | free |
TOP 1.3 | 3 | 68 m² | 1 | 31.00 m² | 99 m² | 383 847,- € | free |
TOP 1.4 | 4 | 106 m² | 2 | 104.24 m² | 210 m² | 530 000,- € | reserved |
TOP 2.1 | 2 | 62 m² | 1 | 9.00 m² | 71 m² | 307 000,- € | free |
TOP 2.2 | 2 | 61 m² | 1 | no | 61 m² | 280 922,- € | free |
TOP 2.3 | 3 | 78 m² | 1 | 9.00 m² | 87 m² | 380 489,- € | free |
TOP 2.4 | 4 | 103 m² | 2 | 105.00 m² | 208 m² | 555 000,- € | free |
TOP 3.1 | 2 | 55 m² | 1 | 7.00 m² | 62 m² | 270 000,- € | free |
TOP 3.2 | 2 | 60 m² | 1 | 11.00 m² | 71 m² | 300 000,- € | free |
TOP 3.3 | 2 | 55 m² | 1 | 17.00 m² | 71 m² | 290 000,- € | free |
TOP 3.4 | 4 | 112 m² | 2 | 93.83 m² | 206 m² | 557 000,- € | free |
TOP 4.1 | 2 | 59 m² | 1 | 7.00 m² | 65 m² | 285 000,- € | free |
TOP 4.2 | 2 | 59 m² | 1 | 9.00 m² | 68 m² | 293 000,- € | free |
TOP 4.3 | 2 | 61 m² | 1 | 8.00 m² | 69 m² | 298 000,- € | free |
TOP 4.4 | 4 | 94 m² | 2 | 141.07 m² | 235 m² | 505 000,- € | free |
For more information please contact

Ing. Gabriela Kočkovská
Real Estate Agent+421 905 336 885,+43 664 254 50 12
kockovska@finat.at 65 listings assigned - View all listings